<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orion Social | Ernest Lacroix | Activity</title>
	<link>https://social.orionadvisor.com/members/elacroixfiservicesgroup-com/activity/</link>
	<atom:link href="https://social.orionadvisor.com/members/elacroixfiservicesgroup-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Ernest Lacroix.</description>
	<lastBuildDate>Thu, 15 Oct 2026 15:20:36 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c19d609ad15aaa146e391f502afad08b</guid>
				<title>Ernest Lacroix replied to the topic Trends - Mobile App Feedback in the forum Reporting</title>
				<link>https://social0.wpengine.com/forums/topic/trends-mobile-app-feedback/page/2/#post-33797</link>
				<pubDate>Tue, 09 Oct 2018 13:50:52 -0500</pubDate>

									<content:encoded><![CDATA[<p>Great idea to make Trends mobile. A couple of observations from my end:<br />
1. Some of the widgets present themselves better on my phone when I&#8217;m holding it in the landscape manner vs. the portrait manner, i.e. in landscape the chart labels appear better.<br />
2. Ability to filter, drill down, add to pulse and share are all very easy and the user can&hellip;<span class="activity-read-more" id="activity-read-more-10462"><a href="https://social0.wpengine.com/forums/topic/trends-mobile-app-feedback/page/2/#post-33797" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">4b0a03823d0b6c8b76c5e01723efae7d</guid>
				<title>Ernest Lacroix replied to the topic Insight - How is your firm using this application? in the forum Reporting</title>
				<link>https://social0.wpengine.com/forums/topic/insight-how-is-your-firm-using-this-application/page/3/#post-32956</link>
				<pubDate>Fri, 07 Sep 2018 16:24:50 -0500</pubDate>

									<content:encoded><![CDATA[<p>Would love to see an Insight tile for an Income Summary or Estimated Income?  Would be interested if others would see a value in that.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">533a9026ef74ac71b3d32f1cf9c557e0</guid>
				<title>Ernest Lacroix joined the group Integrations</title>
				<link>https://social.orionadvisor.com/activity/p/7381/</link>
				<pubDate>Wed, 13 Dec 2017 14:59:45 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da5da5de67513ad26e74975e89329746</guid>
				<title>Ernest Lacroix joined the group Market Data</title>
				<link>https://social.orionadvisor.com/activity/p/4373/</link>
				<pubDate>Fri, 09 Jun 2017 14:10:09 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">38f09d7209a70f4639ee9ba479067145</guid>
				<title>Ernest Lacroix joined the group Performance</title>
				<link>https://social.orionadvisor.com/activity/p/2864/</link>
				<pubDate>Fri, 26 May 2017 18:32:20 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">568229fd5b22126c3e86b6cebb340036</guid>
				<title>Ernest Lacroix changed their profile picture</title>
				<link>https://social.orionadvisor.com/activity/p/2863/</link>
				<pubDate>Fri, 26 May 2017 18:27:18 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">6b4449f415966e12872ece7c836258e8</guid>
				<title>Ernest Lacroix joined the group Onboarding</title>
				<link>https://social.orionadvisor.com/activity/p/2192/</link>
				<pubDate>Thu, 27 Apr 2017 14:58:29 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">c05b0f6bfeeb9fe00b3110bae557e413</guid>
				<title>Ernest Lacroix joined the group Reporting</title>
				<link>https://social.orionadvisor.com/activity/p/2176/</link>
				<pubDate>Wed, 26 Apr 2017 21:04:00 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>