<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orion Social | Erin Price | Activity</title>
	<link>https://social.orionadvisor.com/members/epriceevolutionarytree-com/activity/</link>
	<atom:link href="https://social.orionadvisor.com/members/epriceevolutionarytree-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Erin Price.</description>
	<lastBuildDate>Wed, 14 Oct 2026 19:26:47 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">1db9e7ebc83d8b76bd8f7fa4c7515bae</guid>
				<title>Erin Price started the topic Have you created a GIPS Policies &#038; Procedures Manual? in the forum Performance</title>
				<link>https://social0.wpengine.com/forums/topic/have-you-created-a-gips-policies-procedures-manual/</link>
				<pubDate>Fri, 10 Aug 2018 13:08:28 -0500</pubDate>

									<content:encoded><![CDATA[<p>If so, I would be very interested in hearing about your experience, pain points, etc. Also, would love to get some insight on how you described the performance calculation process in Orion.</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">49b4ff45c411e1127066670e800c4dd3</guid>
				<title>Erin Price joined the group Compliance</title>
				<link>https://social.orionadvisor.com/activity/p/9877/</link>
				<pubDate>Wed, 08 Aug 2018 13:34:40 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">74ea20f527ade3dc74deda745c69a62a</guid>
				<title>Erin Price joined the group Performance</title>
				<link>https://social.orionadvisor.com/activity/p/9876/</link>
				<pubDate>Wed, 08 Aug 2018 13:34:17 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">33031e3aad6e3ba72fbba7ea4537c026</guid>
				<title>Erin Price joined the group Market Data</title>
				<link>https://social.orionadvisor.com/activity/p/8267/</link>
				<pubDate>Wed, 21 Feb 2018 22:26:23 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>