<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orion Social | Jessica Dawe | Friends Activity</title>
	<link>https://social.orionadvisor.com/members/jcdhamiltoncapital-com/activity/friends/</link>
	<atom:link href="https://social.orionadvisor.com/members/jcdhamiltoncapital-com/activity/friends/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Jessica Dawe&#039;s friends.</description>
	<lastBuildDate>Thu, 15 Oct 2026 15:20:36 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">34102cef75d69fa73eb1d4ea30b1ae82</guid>
				<title>Casey Kimbler started the topic Tracking SLOA - feature request in the forum - Compliance</title>
				<link>https://social0.wpengine.com/forums/topic/tracking-sloa-feature-request/</link>
				<pubDate>Tue, 30 Oct 2018 15:58:18 -0500</pubDate>

									<content:encoded><![CDATA[<p>It would be great if the new SLOA feature had an &#8220;Inactive&#8221; date that we could track. We find that with our custody audits we are asked for a date range so we need to know if SLOA&#8217;s were removed during that time. Thanks!</p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">20841fb974886e0df43169425e9f1042</guid>
				<title>Casey Kimbler joined the group Compliance</title>
				<link>https://social.orionadvisor.com/activity/p/10202/</link>
				<pubDate>Thu, 13 Sep 2018 14:24:24 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4ef72ba74e25e5b5c7303f27ff2b02c1</guid>
				<title>Casey Kimbler replied to the topic Trends: Firm Level Goals in the forum Reporting</title>
				<link>https://social0.wpengine.com/forums/topic/trends-firm-level-goals/page/3/#post-32723</link>
				<pubDate>Tue, 31 Jul 2018 18:37:28 -0500</pubDate>

									<content:encoded><![CDATA[<p>I think this is a great start.  I agree with others that longer/customizable timeframes would be preferable as we measure goals on an annual basis.  However, having said that I&#8217;d like to be able to see progress month-by-month.</p>
<p>For our firm, I think we&#8217;ve finally locked in a method that we&#8217;re sticking with.  In order for us to really utilize this&hellip;<span class="activity-read-more" id="activity-read-more-9799"><a href="https://social0.wpengine.com/forums/topic/trends-firm-level-goals/page/3/#post-32723" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">26a0f6a21df9e8f3b98cb03d77adaa21</guid>
				<title>Casey Kimbler joined the group Integrations</title>
				<link>https://social.orionadvisor.com/activity/p/7347/</link>
				<pubDate>Mon, 11 Dec 2017 20:33:39 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">019f5651b3d860ca077352427dbe8dae</guid>
				<title>Casey Kimbler joined the group Performance</title>
				<link>https://social.orionadvisor.com/activity/p/7346/</link>
				<pubDate>Mon, 11 Dec 2017 20:33:17 -0600</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">f014943d7bf27542567aec50963a81bf</guid>
				<title>Casey Kimbler joined the group Reporting</title>
				<link>https://social.orionadvisor.com/activity/p/2874/</link>
				<pubDate>Tue, 30 May 2017 13:49:39 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5d542c76e08850ddf17d3ca6fd97f590</guid>
				<title>Casey Kimbler joined the group Billing</title>
				<link>https://social.orionadvisor.com/activity/p/2748/</link>
				<pubDate>Fri, 19 May 2017 21:16:28 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">4e0a05a61c949c858350e2c2327f2da5</guid>
				<title>Casey Kimbler and Carrie Thompson are now friends</title>
				<link>https://social.orionadvisor.com/activity/p/1464/</link>
				<pubDate>Thu, 13 Apr 2017 18:03:42 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">e1f33d76e4c7c8930f731ff5af76c6dc</guid>
				<title>Casey Kimbler and Jessica Dawe are now friends</title>
				<link>https://social.orionadvisor.com/activity/p/1211/</link>
				<pubDate>Wed, 12 Apr 2017 17:11:43 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a5d02b66faabeb74833cbb9a36bcedaf</guid>
				<title>Casey Kimbler posted an update: @cathamiltoncapital-com test</title>
				<link>https://social.orionadvisor.com/activity/p/1189/</link>
				<pubDate>Wed, 12 Apr 2017 15:41:04 -0500</pubDate>

									<content:encoded><![CDATA[<p><a href="https://social0.wpengine.com/members/cathamiltoncapital-com/" rel="nofollow ugc">@cathamiltoncapital-com</a> test</p>
]]></content:encoded>
				
									<slash:comments>1</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">b1d7e6de32658890f1d8d0a03e1e043c</guid>
				<title>Casey Kimbler changed their profile picture</title>
				<link>https://social.orionadvisor.com/activity/p/713/</link>
				<pubDate>Mon, 10 Apr 2017 15:45:11 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>