<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orion Social | Timothy Admire | Activity</title>
	<link>https://social.orionadvisor.com/members/timwillowcreekwealth-com/activity/</link>
	<atom:link href="https://social.orionadvisor.com/members/timwillowcreekwealth-com/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Timothy Admire.</description>
	<lastBuildDate>Thu, 15 Oct 2026 15:20:36 -0500</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">75667f50037a2406fde2092d9afb3f60</guid>
				<title>Timothy Admire replied to the topic Trends - Mobile App Feedback in the forum Reporting</title>
				<link>https://social0.wpengine.com/forums/topic/trends-mobile-app-feedback/#post-33282</link>
				<pubDate>Thu, 20 Sep 2018 21:39:13 -0500</pubDate>

									<content:encoded><![CDATA[<p>The app seems to work well, but I have a few comments:</p>
<p>1.  Does TouchID work with this app? I did not see a prompt to enable it when signing in the first time.</p>
<p>2.  What is the thought process behind launching a Trends app before other apps that provide more client information that would be needed on-the-go? Trends is a great tool, but it&#8217;s one&hellip;<span class="activity-read-more" id="activity-read-more-10296"><a href="https://social0.wpengine.com/forums/topic/trends-mobile-app-feedback/#post-33282" rel="nofollow ugc">[Read more]</a></span></p>
]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">aeb8ff5063a4c1beff7ca728ee9b0b87</guid>
				<title>Timothy Admire changed their profile picture</title>
				<link>https://social.orionadvisor.com/activity/p/8934/</link>
				<pubDate>Thu, 03 May 2018 18:38:59 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">7e9d46b22fdedc025b8dfd57a3f09fae</guid>
				<title>Timothy Admire joined the group Market Data</title>
				<link>https://social.orionadvisor.com/activity/p/4425/</link>
				<pubDate>Fri, 09 Jun 2017 19:13:53 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">3dc49486c69bba4c8e03f6fe8b076e9b</guid>
				<title>Timothy Admire and Marchello Garcia are now friends</title>
				<link>https://social.orionadvisor.com/activity/p/2735/</link>
				<pubDate>Fri, 19 May 2017 15:43:48 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">a87c802f2f83a966bf0aa0d77f50cc80</guid>
				<title>Timothy Admire and Nate Lozeau are now friends</title>
				<link>https://social.orionadvisor.com/activity/p/2254/</link>
				<pubDate>Thu, 27 Apr 2017 23:15:31 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">1635b034b1f192244522b96c5767e6a3</guid>
				<title>Timothy Admire&#039;s profile was updated</title>
				<link>https://social.orionadvisor.com/activity/p/726/</link>
				<pubDate>Mon, 10 Apr 2017 16:04:34 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">84f4d233d9b40994f747d4c508fde605</guid>
				<title>Timothy Admire changed their profile picture</title>
				<link>https://social.orionadvisor.com/activity/p/723/</link>
				<pubDate>Mon, 10 Apr 2017 16:02:44 -0500</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>